<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigDataOnCloud + FreeDB2 &#187; Cloud Computing</title>
	<atom:link href="http://freedb2.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedb2.com</link>
	<description>Big Data, Hadoop, free databases and a whole lot of Cloud Computing</description>
	<lastBuildDate>Thu, 10 May 2012 22:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DB2, Big Data and Cloud Computing Webinar</title>
		<link>http://freedb2.com/2011/11/29/db2-big-data-and-cloud-computing-webinar/</link>
		<comments>http://freedb2.com/2011/11/29/db2-big-data-and-cloud-computing-webinar/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:21:28 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=2133</guid>
		<description><![CDATA[<p class="wp-caption-text">Cool stuff</p> <p>Update: Replay of the webinar is at http://channelbigdata.com/video/clouds-for-small-and-big-data</p> <p>The coolest part of my job is the opportunity to work with hottest technologies. I&#8217;ve been lucky over the years to be able to pick an emerging technology that I thought was going to make an impact on IT and immerse myself in it. Right now I find myself torn between two areas that I am convinced are the game changers. When I can&#8217;t decide what to pick I do both.</p> <p>Cloud computing is redefining the way IT resources are provisioned. It is a fundamental change in the way [...] <p><a href="http://freedb2.com/2011/11/29/db2-big-data-and-cloud-computing-webinar/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/11/29/db2-big-data-and-cloud-computing-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Hadoop at the IOD Conference &#8230; there is still time</title>
		<link>http://freedb2.com/2011/10/26/learn-hadoop-at-the-iod-conference-there-is-stil-time/</link>
		<comments>http://freedb2.com/2011/10/26/learn-hadoop-at-the-iod-conference-there-is-stil-time/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:47:07 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=2068</guid>
		<description><![CDATA[<p>This year, Big Data is really big at the IOD Conference in Las Vegas. It is a subject of the keynotes, press releases and there are lots of breakout sessions on the topic. For a few sessions that were over capacity a repeat was scheduled. Here is one I plan to go to today and if you are at all interested in Big Data and IBM InfoSphere BigInsights (IBM&#8217;s enterprise ready implementation of Apache Hadoop) I highly recommend the session:</p> <p>Session: IIM-3614B IBM InfoSphere BigInsights Product Deep Dive &#8211; Hadoop and Whole Lot More Time: Wed, 26/Oct, 02:00 PM &#8211; [...] <p><a href="http://freedb2.com/2011/10/26/learn-hadoop-at-the-iod-conference-there-is-stil-time/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/10/26/learn-hadoop-at-the-iod-conference-there-is-stil-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Data at the IOD 2011 Conference in Las Vegas</title>
		<link>http://freedb2.com/2011/10/21/big-data-at-the-iod-2011-conference-in-las-vegas/</link>
		<comments>http://freedb2.com/2011/10/21/big-data-at-the-iod-2011-conference-in-las-vegas/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:27:04 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=2058</guid>
		<description><![CDATA[<p>Every year around the end of October I see geese heading south for the winter. And as if there was a similar instinct, those of us who are in to data and information processing head down to Las Vegas for the annual Information On Demand Conference. The conference has grown dramatically over the last few years and by all accounts it is going to be a great event this year.</p> <p>Big Data will be in focus this year. There will be press releases, product announcements, demos and exhibits. Most important there will be an impressive array of technical sessions and [...] <p><a href="http://freedb2.com/2011/10/21/big-data-at-the-iod-2011-conference-in-las-vegas/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/10/21/big-data-at-the-iod-2011-conference-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Hadoop for Free and Go to Las Vegas &#8230; All Expenses Paid</title>
		<link>http://freedb2.com/2011/09/09/learn-hadoop-for-free-and-go-to-las-vegas-all-expenses-paid/</link>
		<comments>http://freedb2.com/2011/09/09/learn-hadoop-for-free-and-go-to-las-vegas-all-expenses-paid/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:07:51 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1977</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://freedb2.com/2011/09/09/learn-hadoop-for-free-and-go-to-las-vegas-all-expenses-paid/' addthis:title='Learn Hadoop for Free and Go to Las Vegas &#8230; All Expenses Paid '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>BigDataUniversity provides free @your pace @your place education in Hadoop, MapReduce and other Big Data technologies. In addition to free courses, students also get free study materials and products to do hands on exercises. At this time we are running Hadoop Programming Chalenge that will send 3 lucky participants on an all expenses paid trip to the IOD Conference October 23-27 in Las Vegas. [...] <p><a href="http://freedb2.com/2011/09/09/learn-hadoop-for-free-and-go-to-las-vegas-all-expenses-paid/">Read ...</a></p><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://freedb2.com/2011/09/09/learn-hadoop-for-free-and-go-to-las-vegas-all-expenses-paid/' addthis:title='Learn Hadoop for Free and Go to Las Vegas &#8230; All Expenses Paid ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/09/09/learn-hadoop-for-free-and-go-to-las-vegas-all-expenses-paid/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Webinar: Easily deploy Databases in to Private Clouds</title>
		<link>http://freedb2.com/2011/06/28/webinar-easily-deploy-databases-in-to-private-clouds/</link>
		<comments>http://freedb2.com/2011/06/28/webinar-easily-deploy-databases-in-to-private-clouds/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:58:40 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Cloud Database]]></category>
		<category><![CDATA[IBM Workload Deployer]]></category>
		<category><![CDATA[IWD]]></category>
		<category><![CDATA[private cloud]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1931</guid>
		<description><![CDATA[<p>There is probably no hotter are in IT right now than Cloud Computing. The allure of lower costs and higher agility is simply too hard to ignore. However, one can nto have a conversation about Cloud Computing without encountering concerns about security and loss of control by the IT management. It is these concerns that are driving a great deal of interest in private clouds. Unlike public clouds like Amazon Web Services and IBM SmartCloud Enterprise which are sharing resources between all of the customers, private clouds allow IT organizations to create shared resource pools comfortably located behind corporate firewalls [...] <p><a href="http://freedb2.com/2011/06/28/webinar-easily-deploy-databases-in-to-private-clouds/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/06/28/webinar-easily-deploy-databases-in-to-private-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak a peek at the DB2 future if you are at IDUG in Anaheim</title>
		<link>http://freedb2.com/2011/05/01/a-peek-at-the-db2-future-if-you-are-at-idug-in-anaheim/</link>
		<comments>http://freedb2.com/2011/05/01/a-peek-at-the-db2-future-if-you-are-at-idug-in-anaheim/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:07:00 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[EnterpriseDB]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[IDUG]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1912</guid>
		<description><![CDATA[<p>There is a discussion thread on LinkedIN IDUG NA group with a number of people chiming in about how many IDUG (International DB2 User Group) events they&#8217;ve participated in. Phil Granger thinks he has done 42. I have had my share of IDUG events but I don&#8217;t think I am going to beat Phil&#8217;s record. I did present at many IDUG events (well over 20 I think) and each one was a rewarding experience for me as both presenter but even more so as an attendee. I am always fascinated by the depth of the technical content that is exchanged [...] <p><a href="http://freedb2.com/2011/05/01/a-peek-at-the-db2-future-if-you-are-at-idug-in-anaheim/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/05/01/a-peek-at-the-db2-future-if-you-are-at-idug-in-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Killed Siebel</title>
		<link>http://freedb2.com/2011/04/26/cloud-computing-killed-siebel/</link>
		<comments>http://freedb2.com/2011/04/26/cloud-computing-killed-siebel/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:30:22 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[BigInsights]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1650</guid>
		<description><![CDATA[<p>It is strange to be writing this post right after the biggest outage in the cloud computing history. Outage or not, I feel the march to the cloud is all but unstoppable. Not only is this outage not going to deter more people to come to the cloud, it will, in my humble opinion, accelerate cloud computing momentum. Even though the outage was confined to a single region of the Amazon EC2 cloud, it was, and still is, at the top of the news and the world at large can finally understand just how much workload has already moved to [...] <p><a href="http://freedb2.com/2011/04/26/cloud-computing-killed-siebel/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/04/26/cloud-computing-killed-siebel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud crash has a silver lining</title>
		<link>http://freedb2.com/2011/04/21/cloud-crash-has-a-silver-lining/</link>
		<comments>http://freedb2.com/2011/04/21/cloud-crash-has-a-silver-lining/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:43:11 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[high availability]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1891</guid>
		<description><![CDATA[<p>If you are at all interested in cloud computing you would have by now no doubt heard that this has been a dark day in the world of Cloud Computing today. Something has gone terribly wrong in the networking in the Amazon US-East-1 region. That caused storage subsystems to go on the fritz and the rest as they say is history. Some of the very prominent web properties have been down and the volume of chatter on the subject has been deafening. I had to turn the sound on my TweetDeck off a I could no longer stand to hear [...] <p><a href="http://freedb2.com/2011/04/21/cloud-crash-has-a-silver-lining/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/04/21/cloud-crash-has-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When cloud fails</title>
		<link>http://freedb2.com/2011/03/17/when-cloud-fails/</link>
		<comments>http://freedb2.com/2011/03/17/when-cloud-fails/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:23:11 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[high availability]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1800</guid>
		<description><![CDATA[<p>Large scale cloud providers like Amazon Web Services, Google, IBM etc. have top notch systems, processes and people to deliver continuous availability. The capabilities and resources they bring forward are very hard to match by anyone even the largest enterprises.</p> <p>However, everything fails at one time or another. Case in point, Japanese nuclear reactors were designed to withstand some serious calamities yet the they still failed in the most spectacular fashion adding to the misery of an already devastated population. Japanese people need our help; please donate if you can.</p> <p>Cloud computing vendors are not immune to failure. And while [...] <p><a href="http://freedb2.com/2011/03/17/when-cloud-fails/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/03/17/when-cloud-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebSphere CloudBurst Appliance &#8211; A Vending Machine for IT</title>
		<link>http://freedb2.com/2011/03/16/websphere-cloudburst-appliance-a-vending-machine-for-it/</link>
		<comments>http://freedb2.com/2011/03/16/websphere-cloudburst-appliance-a-vending-machine-for-it/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:17:48 +0000</pubDate>
		<dc:creator>Leon Katsnelson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[hypervisor edition]]></category>
		<category><![CDATA[WAS HE]]></category>
		<category><![CDATA[WCA]]></category>
		<category><![CDATA[WebSphere CloudBurst Appliance]]></category>

		<guid isPermaLink="false">http://freedb2.com/?p=1746</guid>
		<description><![CDATA[Raising the bar for enterprise IT <p>There is no doubt that cloud computing has put a lot of pressure on IT organizations to find a way to reduce costs and, more important, bring agility to business processes. Line of business users are increasingly bringing expectations from their consumer experiences to the front door of IT. The thinking is that if it takes a few minutes to get a Gmail account and it is free, why does it take weeks to get an Exchange account on a corporate email system? In an organization of any size, it takes weeks if not [...] <p><a href="http://freedb2.com/2011/03/16/websphere-cloudburst-appliance-a-vending-machine-for-it/">Read ...</a></p>]]></description>
		<wfw:commentRss>http://freedb2.com/2011/03/16/websphere-cloudburst-appliance-a-vending-machine-for-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

